2010 Community Anchors Bracket  
 
Powered by Turbo Tourney 2010
HOME MAKE PAYMENT COMMUNITY ANCHORS 2ND CHANCE POOL! ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
ark/win 0 0 0 0 0 0
Baylor 59 43 20 10 0 0
Butler 48 24 4 2 0 0
BYU 42 7 4 1 0 0
California 20 1 1 0 0 0
Clemson 33 2 0 0 0 0
Cornell 17 7 1 0 0 0
Duke 62 49 42 28 7 6
E Tenn St 0 0 0 0 0 0
Florida 20 4 0 0 0 0
Florida St 22 2 1 0 0 0
Georgetown 62 52 29 2 0 0
Georgia Tech 26 5 2 1 1 0
Gonzaga 40 6 4 2 0 0
Houston 9 2 0 0 0 0
Kansas 62 62 56 48 41 23
Kansas St 62 51 34 13 0 0
Kentucky 62 58 54 40 31 15
Lehigh 0 0 0 0 0 0
Louisville 42 12 9 3 1 0
Marquette 46 17 0 0 0 0
Maryland 53 27 2 2 1 1
Michigan St 56 32 4 2 2 0
Minnesota 13 4 2 0 0 0
Missouri 29 2 0 0 0 0
Montana 3 0 0 0 0 0
Morgan St 2 0 0 0 0 0
Murray St 19 9 0 0 0 0
N lowa 37 0 0 0 0 0
N Texas 0 0 0 0 0 0
New Mex St 6 1 0 0 0 0
New Mexico 59 43 14 1 1 1
Notre Dame 40 15 3 0 0 0
Oakland 2 0 0 0 0 0
Ohio 0 0 0 0 0 0
Ohio St 62 51 26 7 2 0
Oklahoma St 36 6 0 0 0 0
Old Dominion 22 4 0 0 0 0
Pittsburgh 60 43 16 5 0 0
Purdue 46 28 5 1 0 0
Richmond 41 9 1 0 0 0
Rob Morris 0 0 0 0 0 0
Saint Marys 21 0 0 0 0 0
Sam Hstn St 3 0 0 0 0 0
San Diego St 21 0 0 0 0 0
Siena 16 6 0 0 0 0
Syracuse 62 54 50 39 15 9
Temple 45 21 2 0 0 0
Tennessee 41 10 5 0 0 0
Texas 40 3 1 0 0 0
Texas AM 45 22 4 2 1 1
UC San Barb 0 0 0 0 0 0
UNLV 25 0 0 0 0 0
Utah St 17 6 1 0 0 0
UTEP 14 4 0 0 0 0
Vanderbilt 43 25 3 0 0 0
Vermont 0 0 0 0 0 0
Villanova 62 53 38 18 5 2
W Virginia 60 58 47 19 16 4
Wake Forest 22 1 0 0 0 0
Washington 16 2 1 0 0 0
Wisconsin 54 31 4 2 0 0
Wofford 8 2 0 0 0 0
Xavier 49 15 6 0 0 0

Page: 1 of 1:   

Last Updated On: 4/6/2010 at 11:25 AM